Looking up US tariff rates for a specific product can be confusing because rates depend on both the product type AND the country of origin. This guide gives you the quick reference for the most commonly imported product categories with rates from the three most popular sourcing countries.
| Product | MFN Rate | From China | From Japan/EU | From Mexico (USMCA) |
|---|---|---|---|---|
| Smartphones | 0% | 40% | 15% | 0% |
| Laptops | 0% | 40% | 15% | 0% |
| Earbuds/Headphones | 0-3% | 40-43% | 15-18% | 0-3% |
| Cameras | 0-2.5% | 40-42.5% | 15-17.5% | 0-2.5% |
| LED Lighting | 2-3.9% | 42-43.9% | 17-18.9% | 2-3.9% |
| Cables & Accessories | 0-3.9% | 40-43.9% | 15-18.9% | 0-3.9% |
| Product | MFN Rate | From China | From Vietnam/India | From Mexico (USMCA) |
|---|---|---|---|---|
| Cotton T-shirts | 16.5% | 56.5% | 31.5% | 16.5% |
| Synthetic Dresses | 16-28% | 56-68% | 31-43% | 16-28% |
| Leather Jackets | 6% | 46% | 21% | 6% |
| Jeans | 16.6% | 56.6% | 31.6% | 16.6% |
| Sneakers | 8-20% | 48-60% | 23-35% | 8-20% |
| Handbags | 8-20% | 48-60% | 23-35% | 8-20% |
| Product | MFN Rate | From China | From Others | From Mexico (USMCA) |
|---|---|---|---|---|
| Furniture | 0-5% | 40-45% | 15-20% | 0-5% |
| Cookware | 3.4-5.3% | 43.4-45.3% | 18.4-20.3% | 3.4-5.3% |
| Bedding/Textiles | 4-12% | 44-52% | 19-27% | 4-12% |
| Glassware | 3-12.5% | 43-52.5% | 18-27.5% | 3-12.5% |
| Candles | 0-3% | 40-43% | 15-18% | 0-3% |
| Storage/Organizers | 3.4% | 43.4% | 18.4% | 3.4% |
⚠️ Section 232 Applies
Automobiles and certain auto parts face Section 232 tariffs (25%) instead of Section 122. They are exempt from the 15% Section 122 surcharge. Total auto tariff: 2.5% MFN + 25% Section 232 = 27.5%.
| Product | MFN Rate | Section 232 | Total |
|---|---|---|---|
| Passenger Vehicles | 2.5% | 25% | 27.5% |
| SUVs & Trucks | 25% | 25% | 50% |
| Auto Parts (S232 covered) | 0-4% | 25% | 25-29% |
| Tires | 3-4% | N/A | 18-19% (MFN+S122) |
| Product | MFN Rate | Total (non-China) | Total (China) |
|---|---|---|---|
| Watches | 4-8% | 19-23% | 44-48% |
| Jewelry (Gold/Silver) | 6.5% | 21.5% | 46.5% |
| Art & Paintings | 0% | 15% | 40% |
| Wine | $0.05-0.63/liter | 15% + specific | 40% + specific |
| Spirits/Whisky | $0-2.35/proof liter | 15% + specific | 40% + specific |
The rates above are category averages. Your exact rate depends on your product's 10-digit HTS code. To find it:
Step 1: Go to hts.usitc.gov and search for your product.
Step 2: Find the most specific code that matches your product.
Step 3: Look at the "General" duty rate column — that's your MFN rate.
Step 4: Add Section 122 (15%) and Section 301 (if from China, 25%) on top.
Step 5: Or just use our tariff calculator for a quick estimate.
Calculate Your Product's Tariff
Use Free Calculator →MFN rates are set by Congress and reflect decades of trade negotiations. Products that compete with US manufacturing (clothing, footwear) have higher rates than products not made in the US (smartphones, laptops).
MFN rates are the same regardless of country. But Section 301 (China only), Section 122 (exempt for USMCA), and Section 232 (specific sectors) create large differences between countries.
Look up your HTS code at hts.usitc.gov or use our tariff calculator for a category-level estimate. For exact rates, consult a customs broker.