Quick reference guide for US import tariff rates by country of origin. All rates current as of April 2026.
| Country | Section 122 | Section 301 | Typical Total* |
|---|---|---|---|
| ๐จ๐ณ China | 15% | 7.5-100% | 27-72%+ |
| ๐ป๐ณ Vietnam | 15% | 0% | 15-33% |
| ๐ฎ๐ณ India | 15% | 0% | 15-33% |
| ๐น๐ญ Thailand | 15% | 0% | 15-33% |
| ๐ฎ๐ฉ Indonesia | 15% | 0% | 15-33% |
| ๐ง๐ฉ Bangladesh | 15% | 0% | 15-47% |
| ๐น๐ผ Taiwan | 15% | 0% | 15-33% |
| ๐ฏ๐ต Japan | 15% | 0% | 15-33% |
| ๐ฐ๐ท South Korea | 15% | 0% | 15-33% |
| ๐ช๐บ European Union | 15% | 0% | 15-33% |
| ๐ฌ๐ง United Kingdom | 15% | 0% | 15-33% |
| ๐ฒ๐ฝ Mexico (USMCA) | 0% | 0% | 0-18% |
| ๐จ๐ฆ Canada (USMCA) | 0% | 0% | 0-18% |
| ๐ง๐ท Brazil | 15% | 0% | 15-33% |
*Includes MFN base duty. Section 232 products (steel, aluminum, autos) have separate rates and are exempt from Section 122.
| Product | Section 232 Rate | Note |
|---|---|---|
| Steel | 50% | UK gets 25% |
| Aluminum | 50% | UK gets 25% |
| Automobiles | 25% | All countries |
| Semiconductors | 25% | All countries |
| Copper | 25% | All countries |
Section 122 expires July 24, 2026. After this date, the 15% global surcharge will either expire or be replaced by expanded Section 301 investigations.
USMCA goods must qualify. Just shipping from Mexico/Canada isn't enough โ products must meet USMCA rules of origin to get the 0% Section 122 rate.
China Section 301 rates vary widely. EVs face 100%, solar 50%, most goods 25%, some consumer goods 7.5%. Check the specific rate for your product.
Calculate Your Exact Rate
US Import Tariff Calculator โMexico and Canada under USMCA have the lowest rates at 0-18%. Among Asian countries, all face the same 15% Section 122 surcharge โ the difference is that China also faces 7.5-100% Section 301 tariffs.
No. The MFN base rate varies from 0% to 48% depending on the product's HTS classification. Section 232 products have special rates. Chinese goods face additional Section 301 rates that vary by product list.